Trends as of 28-Jul-2026 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jul-2026 1:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
| Current | 73.7 | 2.3 | 2.3 | NW | 54 | 56.0 | 29.91 | 0.00 |
| 5 minutes ago | 73.8 | 2.3 | 2.3 | WNW | 54 | 56.1 | 29.91 | 0.00 |
| 10 minutes ago | 73.7 | 4.6 | 3.5 | WNW | 54 | 56.0 | 29.92 | 0.00 |
| 15 minutes ago | 73.7 | 5.8 | 8.1 | WNW | 54 | 56.0 | 29.92 | 0.00 |
| 20 minutes ago | 73.8 | 4.6 | 4.6 | W | 53 | 55.6 | 29.92 | 0.00 |
| 30 minutes ago | 74.2 | 1.2 | 2.3 | WSW | 52 | 55.4 | 29.92 | 0.00 |
| 45 minutes ago | 74.6 | 5.8 | 8.1 | NW | 51 | 55.3 | 29.92 | 0.00 |
| 60 minutes ago | 75.1 | 1.2 | 2.3 | NNW | 49 | 54.6 | 29.92 | 0.00 |
| 75 minutes ago | 75.5 | 8.1 | 13.8 | W | 48 | 54.4 | 29.92 | 0.00 |
| 90 minutes ago | 75.8 | 5.8 | 8.1 | WNW | 47 | 54.1 | 29.92 | 0.00 |
| 105 minutes ago | 75.7 | 3.5 | 4.6 | WNW | 47 | 54.1 | 29.92 | 0.00 |
| 120 minutes ago | 75.7 | 4.6 | 3.5 | WSW | 46 | 53.4 | 29.91 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 32 days since last rain on 25-Jun-2026 10:53pm |
| Yest. | 0.00 in. | Week | 0.00 in. over last 7 days. |
| Month | 0.00 in. (0 rain days this month) | Month | 0.37 in. last month at this time. |
| Year | 5.82 in. ( 37 rain days this year) | Year | 6.41 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.4 °F at 12:00am | Max > 86 °F | 14 days |
| Yest. | 87.9 °F at 4:10pm | Max > 77 °F | 25 days |
| Month | 101.8 °F on 21-Jul-2026 | Warmest day | 86.7 °F on 22-Jul-2026 |
| Year | 101.8 °F on 21-Jul-2026 | Warmest night | 81.4 °F on 23-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.6 °F at 12:52am | Min < 32 °F | 0 days |
| Yest. | 60.7 °F at 5:58am | Min < 5 °F | 0 days |
| Month | 54.1 °F on 01-Jul-2026 | Coldest day | 64.4 °F on 01-Jul-2026 |
| Year | 20.5 °F on 25-Jan-2026 | Coldest night | 58.8 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.91 inHg at 1:08am | Today | 73.6 °F at 12:52am |
| Yest. | 29.88 inHg at 5:45pm | Yest. | 60.7 °F at 5:58am |
| Month | 29.70 inHg on 22-Jul-2026 | Month | 54.1 °F on 01-Jul-2026 |
| Year | 29.34 inHg on 16-Feb-2026 | Year | 20.5 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in. | Today | 0.00 in. |
| Yest. | 0.237 in. | Yest. | 0.00 in. |
| Month | 8.36 in. | Month | 0.00 in. |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 826.0 W/m2 at 1:01pm | Yest. | 8.0 index at 1:05pm |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph WNW at 12:13am | |
| Yest. | 26.5 mph at 6:04pm | |
| Month | 39 mph on 25-Jul-2026 | |
| Year | 40.3 mph on 13-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph WSW at 12:23am | |
| Yest. | 21.3 mph at 5:07pm | |
| Month | 28.0 mph on 23-Jul-2026 | |
| Year | 31.5 mph on 05-Mar-2026 | |
| WIND RUN | ||
| Today | 4.68 miles | |
| Month | 3647.67 miles | |
| Year | 18583.06 miles | |


