Trends as of 27-Oct-2026 at 1:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 1:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
| Current | 49.1 | 0.0 | 0.0 | SW | 94 | 47.5 | 29.98 | 0.00 |
| 5 minutes ago | 49.2 | 0.0 | 0.0 | SW | 94 | 47.5 | 29.98 | 0.00 |
| 10 minutes ago | 49.2 | 0.0 | 0.0 | SW | 94 | 47.5 | 29.98 | 0.00 |
| 15 minutes ago | 49.2 | 0.0 | 0.0 | SW | 94 | 47.6 | 29.98 | 0.00 |
| 20 minutes ago | 49.4 | 0.0 | 0.0 | SW | 94 | 47.7 | 29.98 | 0.00 |
| 30 minutes ago | 49.4 | 0.0 | 0.0 | SW | 94 | 47.7 | 29.98 | 0.00 |
| 45 minutes ago | 49.4 | 0.0 | 0.0 | SW | 94 | 47.8 | 29.98 | 0.00 |
| 60 minutes ago | 49.4 | 0.0 | 0.0 | SW | 94 | 47.7 | 29.98 | 0.00 |
| 75 minutes ago | 49.6 | 0.0 | 0.0 | SW | 94 | 47.9 | 29.98 | 0.00 |
| 90 minutes ago | 49.6 | 0.0 | 0.0 | SW | 94 | 47.9 | 29.98 | 0.00 |
| 105 minutes ago | 49.5 | 0.0 | 0.0 | SW | 93 | 47.6 | 29.99 | 0.07 |
| 120 minutes ago | 49.4 | 0.0 | 0.0 | SW | 93 | 47.5 | 29.98 | 0.07 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 0 days since last rain on 26-Oct-2026 11:48pm |
| Yest. | 0.08 in. | Week | 0.15 in. over last 7 days. |
| Month | 0.15 in. (2 rain days this month) | Month | 0.60 in. last month at this time. |
| Year | 6.58 in. ( 48 rain days this year) | Year | 7.90 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.6 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 58.4 °F at 3:02pm | Max > 77 °F | 8 days |
| Month | 86.4 °F on 04-Oct-2026 | Warmest day | 69.3 °F on 05-Oct-2026 |
| Year | 101.8 °F on 21-Jul-2026 | Warmest night | 64.6 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.1 °F at 1:23am | Min < 32 °F | 0 days |
| Yest. | 44.2 °F at 8:48am | Min < 5 °F | 0 days |
| Month | 33.6 °F on 24-Oct-2026 | Coldest day | 45.9 °F on 25-Oct-2026 |
| Year | 20.5 °F on 25-Jan-2026 | Coldest night | 43.7 °F on 25-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.98 inHg at 1:04am | Today | 49.1 °F at 1:23am |
| Yest. | 29.97 inHg at 3:17pm | Yest. | 44.2 °F at 8:48am |
| Month | 29.73 inHg on 09-Oct-2026 | Month | 33.6 °F on 24-Oct-2026 |
| Year | 29.34 inHg on 16-Feb-2026 | Year | 20.5 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in. | Today | 0.00 in. |
| Yest. | 0.024 in. | Yest. | 0.08 in. |
| Month | 1.74 in. | Month | 0.15 in. |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 471.0 W/m2 at 2:55pm | Yest. | 2.2 index at 1:04pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNW at 3:36pm | |
| Yest. | 15.0 mph at 3:36pm | |
| Month | 34 mph on 09-Oct-2026 | |
| Year | 40.3 mph on 13-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WNW at 3:53pm | |
| Yest. | 14.0 mph at 3:53pm | |
| Month | 27.7 mph on 09-Oct-2026 | |
| Year | 31.7 mph on 01-Aug-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1071.53 miles | |
| Year | 25832.41 miles | |


