Trends as of 11-Sep-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Sep-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in. |
| Current | 58.0 | 11.5 | 15.0 | NW | 66 | 46.7 | 29.93 | 0.00 |
| 5 minutes ago | 58.1 | 5.8 | 9.2 | NW | 65 | 46.4 | 29.93 | 0.00 |
| 10 minutes ago | 58.3 | 9.2 | 12.7 | NW | 65 | 46.6 | 29.92 | 0.00 |
| 15 minutes ago | 58.4 | 9.2 | 16.1 | WNW | 64 | 46.3 | 29.92 | 0.00 |
| 20 minutes ago | 58.6 | 10.4 | 11.5 | WNW | 64 | 46.5 | 29.92 | 0.00 |
| 30 minutes ago | 58.7 | 10.4 | 16.1 | WNW | 63 | 46.1 | 29.92 | 0.00 |
| 45 minutes ago | 59.1 | 10.4 | 15.0 | WNW | 62 | 46.1 | 29.92 | 0.00 |
| 60 minutes ago | 58.8 | 5.8 | 8.1 | WNW | 61 | 45.4 | 29.92 | 0.00 |
| 75 minutes ago | 59.1 | 5.8 | 8.1 | NW | 62 | 46.1 | 29.92 | 0.00 |
| 90 minutes ago | 59.1 | 6.9 | 4.6 | NNW | 63 | 46.5 | 29.92 | 0.00 |
| 105 minutes ago | 58.9 | 9.2 | 10.4 | NNW | 65 | 47.2 | 29.91 | 0.00 |
| 120 minutes ago | 59.1 | 3.5 | 3.5 | NNW | 66 | 47.7 | 29.91 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in. (0.00 in. last hour) | Today | 4 days since last rain on 06-Sep-2026 8:06am |
| Yest. | 0.00 in. | Week | 0.21 in. over last 7 days. |
| Month | 0.50 in. (5 rain days this month) | Month | 0.00 in. last month at this time. |
| Year | 6.33 in. ( 43 rain days this year) | Year | 6.74 in. total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.1 °F at 12:00am | Max > 86 °F | 1 day |
| Yest. | 83.2 °F at 2:04pm | Max > 77 °F | 3 days |
| Month | 91.6 °F on 09-Sep-2026 | Warmest day | 75.4 °F on 10-Sep-2026 |
| Year | 101.8 °F on 21-Jul-2026 | Warmest night | 71.6 °F on 01-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.0 °F at 3:26am | Min < 32 °F | 0 days |
| Yest. | 57.2 °F at 6:55am | Min < 5 °F | 0 days |
| Month | 49.6 °F on 08-Sep-2026 | Coldest day | 60.1 °F on 03-Sep-2026 |
| Year | 20.5 °F on 25-Jan-2026 | Coldest night | 55.6 °F on 03-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.87 inHg at 12:03am | Today | 56.0 °F at 3:26am |
| Yest. | 29.81 inHg at 7:28pm | Yest. | 57.2 °F at 6:55am |
| Month | 29.68 inHg on 02-Sep-2026 | Month | 49.6 °F on 08-Sep-2026 |
| Year | 29.34 inHg on 16-Feb-2026 | Year | 20.5 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in. | Today | 0.00 in. |
| Yest. | 0.174 in. | Yest. | 0.00 in. |
| Month | 1.37 in. | Month | 0.50 in. |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 835.0 W/m2 at 1:54pm | Yest. | 7.2 index at 1:20pm |
Wind Data
| CURRENT |
|
|
| Now | 14.7 mph NW | |
| Gust | 11.3 mph NW | |
| Gust/hr | 20.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph NW at 5:57am | |
| Yest. | 32.5 mph at 2:59pm | |
| Month | 32.8 mph on 10-Sep-2026 | |
| Year | 40.3 mph on 13-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.5 mph WNW at 6:05am | |
| Yest. | 28.8 mph at 3:08pm | |
| Month | 28.3 mph on 10-Sep-2026 | |
| Year | 31.7 mph on 01-Aug-2026 | |
| WIND RUN | ||
| Today | 25.61 miles | |
| Month | 801.34 miles | |
| Year | 23375.15 miles | |


