NOAA-Style Climate Reports


Report for 2026 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026

NAME: Mid-Columbia Weather   CITY: The Dalles STATE: Oregon
ELEV: 487 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   070.6   15:57    54.2   05:33     02.7     00.0   00.00   09.8     33.4    14:03     WNW
02    67.4   076.8   18:10    54.2   05:30     00.0     02.4   00.00   06.2     24.1    14:43      NW
03    74.1   084.3   16:58    64.3   06:15     00.0     09.2   00.00   07.8     26.4    18:55      NW
04    73.8   085.4   16:44    58.8   05:40     00.0     08.8   00.00   07.0     29.9    17:35      NW
05    74.9   091.9   17:20    57.9   05:45     00.0     10.0   00.00   02.7     12.7    17:54      N 
06    76.8   094.9   16:29    58.7   06:11     00.0     11.8   00.00   02.4     18.4    17:05     ENE
07    78.0   090.6   16:27    66.1   06:02     00.0     13.1   00.00   05.7     28.8    15:35      NW
08    74.9   086.4   16:33    59.2   05:40     00.0     09.9   00.00   07.4     31.1    19:29     WNW
09    75.4   088.8   15:40    59.5   06:08     00.0     10.5   00.00   05.9     26.4    16:40      NW
10    75.5   087.0   16:11    61.6   05:01     00.0     10.6   00.00   06.2     26.4    15:40      NW
11    72.6   081.1   16:52    63.2   05:52     00.0     07.6   00.00   08.3     28.8    16:52      NW
12    72.3   085.6   17:19    61.0   06:19     00.0     07.4   00.00   06.2     20.7    17:26      NW
13    77.2   092.6   16:48    56.6   05:36     00.0     12.3   00.00   03.9     20.7    17:25      NW
14    81.7   094.3   16:50    69.3   07:58     00.0     16.8   00.00   04.1     24.1    18:57      NW
15    80.7   096.7   15:33    66.5   06:03     00.0     15.7   00.00   02.5     31.1    16:55     NNE
16    71.5   079.7   12:43    63.6   23:45     00.0     06.6   00.00   08.0     33.4    16:52      NW
17    71.0   082.5   16:44    61.4   05:55     00.0     06.1   00.00   09.0     31.1    19:18      NW
18    73.9   085.5   15:47    58.7   05:21     00.0     08.9   00.00   07.2     29.9    17:44      NW
19    76.8   093.7   16:14    59.5   05:25     00.0     11.8   00.00   03.2     19.6    17:57      NW
20    73.5   081.1   16:39    67.7   05:22     00.0     08.5   00.00   00.5     05.8    14:30     WNW
21    80.1   101.8   16:34    61.3   05:19     00.0     15.2   00.00   01.2     12.7    13:57     NNW
22    82.8   100.3   16:26    68.0   05:41     00.0     17.9   00.00   01.5     14.9    23:20      NW
23    79.0   085.8   17:40    72.3   05:54     00.0     14.1   00.00   09.5     29.9    18:53      NW
24    80.0   095.8   14:53    63.3   05:56     00.0     15.0   00.00   05.4     26.4    17:56      NW
25    72.4   078.0   15:42    66.5   06:25     00.0     07.5   00.00   09.7     39.1    16:41      NW
26    72.8   083.6   14:57    61.6   06:53     00.0     07.9   00.00   06.2     25.3    17:38      NW
27    75.2   087.9   16:13    60.7   06:11     00.0     10.2   00.00   04.7     26.4    18:05      NW
--------------------------------------------------------------------------------------------------------
75.1 (74.8)   101.8  day 21     54.2  day 02   002.7    275.8   00.00   05.6     39.1   day 23      NW
Max >  86: 14
Min <  86: 27
Max Rain: 0.00 ON 0-07-26
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)