Navigation
External Links

Sunlight Hours
(Midnight)Alerts
Style Options
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.8 | 54.6 | 54.5 | 53.3 | 82.8 | 84.5 | 70.6 | 79.5 | 74.5 | |||
| 2 | 39.8 | 51.5 | 65.0 | 55.4 | 85.8 | 87.3 | 76.8 | 75.0 | 69.1 | |||
| 3 | 40.1 | 45.4 | 60.6 | 67.8 | 89.7 | 75.0 | 84.3 | 85.7 | 69.4 | |||
| 4 | 49.2 | 47.2 | 54.2 | 72.1 | 85.1 | 75.0 | 85.4 | 92.1 | 70.8 | |||
| 5 | 48.9 | 46.9 | 53.5 | 74.3 | 80.0 | 67.4 | 91.9 | 94.2 | 73.3 | |||
| 6 | 41.1 | 46.4 | 54.2 | 79.5 | 76.1 | 62.5 | 94.9 | 99.8 | 66.2 | |||
| 7 | 44.0 | 43.2 | 65.0 | 67.6 | 75.9 | 69.1 | 90.6 | 96.9 | 74.4 | |||
| 8 | 45.3 | 45.6 | 61.7 | 72.8 | 70.4 | 62.7 | 86.4 | 93.4 | 83.8 | |||
| 9 | 47.9 | 53.1 | 50.8 | 74.7 | 82.2 | 67.5 | 88.8 | 91.1 | 91.6 | |||
| 10 | 41.6 | 48.8 | 50.1 | 73.8 | 72.5 | 69.3 | 87.0 | 89.0 | 83.2 | |||
| 11 | 46.3 | 52.8 | 54.0 | 66.6 | 81.5 | 82.2 | 81.1 | 87.9 | ||||
| 12 | 50.5 | 53.5 | 54.4 | 64.9 | 86.8 | 83.8 | 85.6 | 82.8 | ||||
| 13 | 50.6 | 47.3 | 64.4 | 59.0 | 68.1 | 90.1 | 92.6 | 90.3 | ||||
| 14 | 48.2 | 48.8 | 53.6 | 56.4 | 65.9 | 92.9 | 94.3 | 90.2 | ||||
| 15 | 40.7 | 45.7 | 51.2 | 50.9 | 60.5 | 98.7 | 96.7 | 83.2 | ||||
| 16 | 41.9 | 46.1 | 70.6 | 54.6 | 59.8 | 83.8 | 79.7 | 86.8 | ||||
| 17 | 37.2 | 46.3 | 71.1 | 61.4 | 66.7 | 85.2 | 82.5 | 89.7 | ||||
| 18 | 36.9 | 46.1 | 77.2 | 71.6 | 72.8 | 91.5 | 85.5 | 90.6 | ||||
| 19 | 35.0 | 45.4 | 76.7 | 71.1 | 72.7 | 94.7 | 93.7 | 92.8 | ||||
| 20 | 34.6 | 44.5 | 67.6 | 78.8 | 76.4 | 77.7 | 81.1 | 99.8 | ||||
| 21 | 33.4 | 35.9 | 60.3 | 65.6 | 82.5 | 86.9 | 101.8 | 89.6 | ||||
| 22 | 33.3 | 48.8 | 60.7 | 58.3 | 85.6 | 92.8 | 100.3 | 83.6 | ||||
| 23 | 36.8 | 46.7 | 58.1 | 60.5 | 81.6 | 94.1 | 85.8 | 82.6 | ||||
| 24 | 39.0 | 45.8 | 58.1 | 65.5 | 81.4 | 94.0 | 95.8 | 94.1 | ||||
| 25 | 37.6 | 52.5 | 57.6 | 67.5 | 73.8 | 80.0 | 78.0 | 95.8 | ||||
| 26 | 36.8 | 57.6 | 57.1 | 71.3 | 69.7 | 73.1 | 83.6 | 85.7 | ||||
| 27 | 36.9 | 60.9 | 63.6 | 65.3 | 84.8 | 68.4 | 87.9 | 80.2 | ||||
| 28 | 41.5 | 51.5 | 65.0 | 60.4 | 87.7 | 70.3 | 82.0 | 80.7 | ||||
| 29 | 43.1 | 53.2 | 75.7 | 64.9 | 69.0 | 85.7 | 70.4 | |||||
| 30 | 45.7 | 56.4 | 80.0 | 67.8 | 69.4 | 86.3 | 79.3 | |||||
| 31 | 48.3 | 51.4 | 76.9 | 91.7 | 90.5 | |||||||
| Avg: | 41.5 | 48.5 | 59.7 | 66.6 | 76.4 | 80.0 | 87.4 | 87.8 | * 75.6 | |||
| Hi: | 50.6 | 60.9 | 77.2 | 80.0 | 89.7 | 98.7 | 101.8 | 99.8 | * 91.6 | |||
| Lo: | 33.3 | 35.9 | 50.1 | 50.9 | 59.8 | 62.5 | 70.6 | 70.4 | * 66.2 | |||
| Note: | *Incomplete dataset. | |||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41.5 | 48.5 | 59.7 | 66.6 | 76.4 | 80.0 | 87.4 | 87.8 | * 75.6 | |||
| 2025 | 42.4 | 44.2 | 57.3 | 66.2 | 73.1 | 82.2 | 89.2 | 89.7 | 84.3 | 62.6 | 52.3 | 49.8 |
| 2024 | 35.8 | 48.9 | 58.0 | 62.7 | 70.2 | 79.4 | 92.2 | 85.8 | 81.6 | 65.7 | 49.9 | 42.0 |
| 2023 | 43.2 | 45.8 | 51.6 | 60.9 | 77.8 | 81.8 | 90.2 | 88.8 | 76.7 | 65.6 | 49.1 | 44.3 |
| 2022 | 38.1 | 50.8 | 58.6 | 56.7 | 65.7 | 76.8 | 90.7 | 91.9 | 82.5 | 73.7 | 44.4 | 36.7 |
| 2021 | 45.2 | 45.0 | 57.0 | 67.2 | 73.2 | 86.2 | 91.4 | 87.3 | 79.1 | 62.9 | 52.2 | 41.7 |
| 2020 | 45.3 | 52.2 | 55.6 | 66.0 | 72.4 | 76.4 | 86.9 | 87.5 | 80.8 | 67.4 | 50.1 | 42.4 |
| 2019 | 42.6 | 34.9 | 48.8 | 63.2 | 73.8 | 79.3 | 83.3 | 87.1 | 74.4 | 60.3 | 50.8 | 40.6 |
| 2018 | 45.3 | 48.5 | 54.8 | 63.2 | 77.6 | 78.5 | 91.6 | 88.0 | 76.9 | 65.6 | 49.4 | 43.6 |
| 2017 | 29.2 | 40.9 | 53.5 | 59.6 | 74.4 | 79.6 | 89.4 | 91.9 | 79.5 | 63.5 | 49.1 | 39.1 |
| 2016 | 41.2 | 52.7 | 57.4 | 70.6 | 74.8 | 80.6 | 83.9 | 88.7 | 76.4 | 60.1 | 55.2 | 36.4 |
| 2015 | * 45.0 | 42.6 | ||||||||||
| Avg | 40.9 | 46.6 | 55.7 | 63.9 | 73.6 | 80.1 | 88.7 | 88.6 | * 78.9 | 64.7 | * 49.8 | 41.8 |
YADR Script Original Author: David A Jamieson / REBUILT with ideas from:
the beteljuice...
Mark Crossley...
BCJKiwi (Honourable mention for heavy assistance with php 7)...
... and no doubt many others !
Script Version 7.1.4 Edited by: the beteljuice - 12th Jan 2021
Dayfile data produced using CumulusMX - Version:5.1.5, build:5012