Columbia River At The Dalles Dam

Back to River Summary

Hydrograph

Latest Observation: Thursday July 9th, 2026 11:15 PM PDT
River Status: Not Defined

  Height Flow
Currently 77.35 ft N/A
Record n/a ft n/a cfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 07/10/2026 12:15 AM 77.25 N/A
Friday 07/10/2026 12:00 AM 77.21 N/A
Thursday 07/09/2026 11:15 PM 77.35 N/A
Thursday 07/09/2026 11:00 PM 77.43 N/A
Thursday 07/09/2026 10:15 PM 77.42 N/A
Thursday 07/09/2026 10:00 PM 77.50 N/A
Thursday 07/09/2026 09:15 PM 77.35 N/A
Thursday 07/09/2026 09:00 PM 77.42 N/A
Thursday 07/09/2026 08:15 PM 77.31 N/A
Thursday 07/09/2026 08:00 PM 77.36 N/A
Thursday 07/09/2026 07:15 PM 77.21 N/A
Thursday 07/09/2026 07:00 PM 77.22 N/A
Thursday 07/09/2026 06:15 PM 77.08 N/A
Thursday 07/09/2026 06:00 PM 76.91 N/A
Thursday 07/09/2026 05:15 PM 76.74 N/A
Thursday 07/09/2026 05:00 PM 76.59 N/A
Thursday 07/09/2026 04:15 PM 76.60 N/A
Thursday 07/09/2026 04:00 PM 76.33 N/A
Thursday 07/09/2026 03:15 PM 76.33 N/A
Thursday 07/09/2026 03:00 PM 76.29 N/A

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org