John Day River At Service Creek

Back to River Summary

Hydrograph

Stage Color Key
10 ft - Near Flood 11.5 ft - Minor Flood 12.5 ft - Moderate Flood 15 ft - Major Flood

Latest Observation: Tuesday September 8th, 2026 12:30 PM PDT
River Status: Normal

  Height Flow
Currently 1.59 ft 0.101 kcfs
Record 17.85 ft 40200 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Tuesday 09/08/2026 05:00 PM 1.50 0.08
  Tuesday 09/08/2026 11:00 PM 1.48 0.08
  Wednesday 09/09/2026 05:00 AM 1.46 0.08
  Wednesday 09/09/2026 11:00 AM 1.44 0.07
  Wednesday 09/09/2026 05:00 PM 1.41 0.07
  Wednesday 09/09/2026 11:00 PM 1.39 0.06
  Thursday 09/10/2026 05:00 AM 1.36 0.06

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Tuesday 09/08/2026 12:30 PM 1.59 0.10
Tuesday 09/08/2026 12:15 PM 1.59 0.10
Tuesday 09/08/2026 12:00 PM 1.59 0.10
Tuesday 09/08/2026 11:45 AM 1.58 0.10
Tuesday 09/08/2026 11:30 AM 1.58 0.10
Tuesday 09/08/2026 11:15 AM 1.58 0.10
Tuesday 09/08/2026 11:00 AM 1.58 0.10
Tuesday 09/08/2026 10:45 AM 1.58 0.10
Tuesday 09/08/2026 10:30 AM 1.58 0.10
Tuesday 09/08/2026 10:15 AM 1.58 0.10
Tuesday 09/08/2026 10:00 AM 1.58 0.10
Tuesday 09/08/2026 09:45 AM 1.58 0.10
Tuesday 09/08/2026 09:30 AM 1.58 0.10
Tuesday 09/08/2026 09:15 AM 1.58 0.10
Tuesday 09/08/2026 09:00 AM 1.57 0.10
Tuesday 09/08/2026 08:45 AM 1.58 0.10
Tuesday 09/08/2026 08:30 AM 1.57 0.10
Tuesday 09/08/2026 08:15 AM 1.58 0.10
Tuesday 09/08/2026 08:00 AM 1.57 0.10
Tuesday 09/08/2026 07:45 AM 1.57 0.10

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org