Deschutes River (or) Near Madras

Back to River Summary

Hydrograph

Latest Observation: Wednesday October 28th, 2026 03:30 AM PDT
River Status: Not Defined

  Height Flow
Currently 2.81 ft 3.93 kcfs
Record n/a ft n/a cfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Wednesday 10/28/2026 03:30 AM 2.81 3.93
Wednesday 10/28/2026 02:30 AM 2.80 3.91
Wednesday 10/28/2026 01:30 AM 2.80 3.91
Wednesday 10/28/2026 12:30 AM 2.81 3.93
Tuesday 10/27/2026 11:30 PM 2.80 3.91
Tuesday 10/27/2026 10:30 PM 2.80 3.91
Tuesday 10/27/2026 09:30 PM 2.80 3.91
Tuesday 10/27/2026 08:30 PM 2.80 3.91
Tuesday 10/27/2026 07:30 PM 2.80 3.91
Tuesday 10/27/2026 06:30 PM 2.81 3.93
Tuesday 10/27/2026 05:30 PM 2.80 3.91
Tuesday 10/27/2026 04:30 PM 2.80 3.91
Tuesday 10/27/2026 03:30 PM 2.80 3.91
Tuesday 10/27/2026 02:30 PM 2.80 3.91
Tuesday 10/27/2026 01:30 PM 2.80 3.91
Tuesday 10/27/2026 12:30 PM 2.81 3.93
Tuesday 10/27/2026 11:30 AM 2.81 3.93
Tuesday 10/27/2026 10:30 AM 2.81 3.93
Tuesday 10/27/2026 09:30 AM 2.80 3.91
Tuesday 10/27/2026 08:30 AM 2.80 3.91

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org