Warm Springs Near Kahneeta Hot Springs

Back to River Summary

Hydrograph

Latest Observation: Tuesday September 8th, 2026 11:45 AM PDT
River Status: Not Defined

  Height Flow
Currently 1.02 ft 0.213 kcfs
Record n/a ft n/a cfs

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Tuesday 09/08/2026 02:45 PM 1.01 0.21
Tuesday 09/08/2026 02:30 PM 1.01 0.21
Tuesday 09/08/2026 02:15 PM 1.01 0.21
Tuesday 09/08/2026 02:00 PM 1.01 0.21
Tuesday 09/08/2026 12:45 PM 1.02 0.21
Tuesday 09/08/2026 12:30 PM 1.02 0.21
Tuesday 09/08/2026 12:15 PM 1.02 0.21
Tuesday 09/08/2026 12:00 PM 1.02 0.21
Tuesday 09/08/2026 11:45 AM 1.02 0.21
Tuesday 09/08/2026 11:30 AM 1.02 0.21
Tuesday 09/08/2026 11:15 AM 1.02 0.21
Tuesday 09/08/2026 11:00 AM 1.02 0.21
Tuesday 09/08/2026 10:45 AM 1.02 0.21
Tuesday 09/08/2026 10:30 AM 1.02 0.21
Tuesday 09/08/2026 10:15 AM 1.02 0.21
Tuesday 09/08/2026 10:00 AM 1.02 0.21
Tuesday 09/08/2026 09:45 AM 1.02 0.21
Tuesday 09/08/2026 09:30 AM 1.02 0.21
Tuesday 09/08/2026 09:15 AM 1.02 0.21
Tuesday 09/08/2026 09:00 AM 1.02 0.21

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org