John Day River Near John Day

Back to River Summary

Hydrograph

Stage Color Key
7.5 ft - Near Flood 8 ft - Minor Flood 9 ft - Moderate Flood 10.5 ft - Major Flood

Latest Observation: Tuesday September 8th, 2026 03:00 PM PDT
River Status: Normal

  Height Flow
Currently 3.42 ft 0.047 kcfs
Record 10.8 ft 5830 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Tuesday 09/08/2026 05:00 PM 3.42 0.05
  Tuesday 09/08/2026 11:00 PM 3.42 0.05
  Wednesday 09/09/2026 05:00 AM 3.41 0.05
  Wednesday 09/09/2026 11:00 AM 3.41 0.05
  Wednesday 09/09/2026 05:00 PM 3.40 0.04
  Wednesday 09/09/2026 11:00 PM 3.40 0.04
  Thursday 09/10/2026 05:00 AM 3.40 0.04

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Tuesday 09/08/2026 03:00 PM 3.42 0.05
Tuesday 09/08/2026 02:45 PM 3.42 0.05
Tuesday 09/08/2026 02:30 PM 3.42 0.05
Tuesday 09/08/2026 02:15 PM 3.42 0.05
Tuesday 09/08/2026 01:00 PM 3.42 0.05
Tuesday 09/08/2026 12:45 PM 3.42 0.05
Tuesday 09/08/2026 12:30 PM 3.42 0.05
Tuesday 09/08/2026 12:15 PM 3.42 0.05
Tuesday 09/08/2026 12:00 PM 3.42 0.05
Tuesday 09/08/2026 11:45 AM 3.42 0.05
Tuesday 09/08/2026 11:30 AM 3.42 0.05
Tuesday 09/08/2026 11:15 AM 3.42 0.05
Tuesday 09/08/2026 11:00 AM 3.42 0.05
Tuesday 09/08/2026 10:45 AM 3.42 0.05
Tuesday 09/08/2026 10:30 AM 3.42 0.05
Tuesday 09/08/2026 10:15 AM 3.42 0.05
Tuesday 09/08/2026 10:00 AM 3.42 0.05
Tuesday 09/08/2026 09:45 AM 3.42 0.05
Tuesday 09/08/2026 09:30 AM 3.42 0.05
Tuesday 09/08/2026 09:15 AM 3.42 0.05

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org