Hood River Near Hood River

Back to River Summary

Hydrograph

Stage Color Key
11 ft - Near Flood 13 ft - Minor Flood 15 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Tuesday September 8th, 2026 02:30 PM PDT
River Status: Normal

  Height Flow
Currently 2.47 ft 0.241 kcfs
Record 20.6 ft 33200 cfs

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Tuesday 09/08/2026 05:00 PM 2.45 0.24
  Tuesday 09/08/2026 11:00 PM 2.46 0.24
  Wednesday 09/09/2026 05:00 AM 2.54 0.26
  Wednesday 09/09/2026 11:00 AM 2.57 0.27
  Wednesday 09/09/2026 05:00 PM 2.54 0.26
  Wednesday 09/09/2026 11:00 PM 2.55 0.26
  Thursday 09/10/2026 05:00 AM 2.63 0.28

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Tuesday 09/08/2026 02:30 PM 2.47 0.24
Tuesday 09/08/2026 02:15 PM 2.47 0.24
Tuesday 09/08/2026 02:00 PM 2.47 0.24
Tuesday 09/08/2026 01:45 PM 2.48 0.24
Tuesday 09/08/2026 12:30 PM 2.49 0.25
Tuesday 09/08/2026 12:15 PM 2.49 0.25
Tuesday 09/08/2026 12:00 PM 2.49 0.25
Tuesday 09/08/2026 11:45 AM 2.50 0.25
Tuesday 09/08/2026 11:30 AM 2.51 0.25
Tuesday 09/08/2026 11:15 AM 2.51 0.25
Tuesday 09/08/2026 11:00 AM 2.52 0.25
Tuesday 09/08/2026 10:45 AM 2.52 0.25
Tuesday 09/08/2026 10:30 AM 2.52 0.25
Tuesday 09/08/2026 10:15 AM 2.52 0.25
Tuesday 09/08/2026 10:00 AM 2.52 0.25
Tuesday 09/08/2026 09:45 AM 2.52 0.25
Tuesday 09/08/2026 09:30 AM 2.52 0.25
Tuesday 09/08/2026 09:15 AM 2.52 0.25
Tuesday 09/08/2026 09:00 AM 2.52 0.25
Tuesday 09/08/2026 08:45 AM 2.52 0.25

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org