NOAA-Style Climate Reports


Report for 2022 November

Daily noaa report


                   Monthly Climatological Summary for Nov 2022

Name: Gorge-East Weather   City: The Dalles   State: Oregon
Elevation: 486 ft  Lat: N 45° 35' 25"   Lon: W 121° 11' 07"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.9  48.9 12:01AM  41.8  8:12PM  19.1   0.0  0.26   0.3  10.0  3:19PM   WNW
02  41.5  48.1  1:00PM  35.9 11:38PM  23.5   0.0  0.00   0.5  11.0  1:56PM    NW
03  39.1  45.8  2:45PM  32.9  7:47AM  25.9   0.0  0.07   0.0   4.0 11:01AM    NE
04  48.6  59.2  2:12PM  40.5 12:42AM  16.4   0.0  0.57   0.4  23.0  5:38PM   WSW
05  47.9  59.5  1:26AM  38.7 11:55PM  17.1   0.0  0.03   5.1  37.0  2:59AM     W
06  39.2  42.5  2:09PM  33.6  5:25AM  26.9   0.0  0.05   0.2   8.0 11:08AM   WNW
07  39.9  46.5  3:06PM  33.6  6:59AM  25.1   0.0  0.00   0.2   7.0  5:17PM   WNW
08  39.8  45.8 12:18PM  34.4 11:59PM  25.2   0.0  0.00   0.5  12.0 11:21AM     E
09  38.0  51.0  2:47PM  28.1  7:03AM  27.0   0.0  0.00   0.8  17.0  2:28PM   WNW
10  40.8  51.6  2:18PM  34.1  5:51AM  24.2   0.0  0.00   0.4   8.0  3:11AM     W
11  35.0  37.7  1:39PM  32.3  5:48AM  30.0   0.0  0.00   0.5   9.0 10:35AM   ENE
12  36.0  43.9  2:33PM  29.2 11:52PM  29.0   0.0  0.00   0.2   5.0 10:27AM    NE
13  32.4  42.0  2:56PM  26.7  5:34AM  32.6   0.0  0.00   0.0   4.0 12:03PM    NE
14  33.9  41.0  2:51PM  26.4  5:20AM  31.1   0.0  0.00   0.1   8.0  1:34PM    NE
15  36.2  41.9 12:49PM  28.4 10:26PM  28.8   0.0  0.00   0.3  12.0  3:15PM   ENE
16  32.5  34.7  1:55PM  29.4 12:12AM  32.5   0.0  0.00   0.0   7.0  8:29PM   ESE
17  33.2  38.2  3:26PM  25.2 11:57PM  31.8   0.0  0.00   0.0   5.0  1:28AM     N
18  28.2  39.8  2:58PM  21.8  5:17AM  36.8   0.0  0.00   0.1   8.0  2:48PM   ENE
19  26.8  34.1  1:33PM  21.3  2:22AM  38.2   0.0  0.00   0.1  10.0 12:58PM   ESE
20  27.6  30.8  3:04PM  24.0  7:38AM  37.4   0.0  0.00   0.4   7.0  4:28AM   WSW
21  31.1  34.9  3:12PM  28.3  3:14AM  33.9   0.0  0.00   0.0   4.0  9:28AM   NNE
22  33.9  49.9  9:42PM  27.8  4:09AM  31.1   0.0  0.24   0.6  19.0  9:06PM   WNW
23  44.6  53.8  2:37PM  35.7 11:59PM  20.4   0.0  0.00   0.4   9.0  2:50AM   WSW
24  36.0  39.3 12:58PM  32.2  4:25AM  29.0   0.0  0.00   0.1   9.0  1:59PM   ENE
25  39.9  50.9  4:04PM  34.3  2:35AM  25.1   0.0  0.00   1.1  18.0  4:12PM   WNW
26  42.8  49.6  1:51PM  34.2  5:54AM  22.2   0.0  0.00   0.6  15.0  5:42PM    NW
27  42.5  47.3  9:48AM  37.4  8:09PM  22.6   0.0  0.05   2.1  24.0  9:56AM   WNW
28  39.2  44.6 12:50PM  32.9 11:56PM  25.8   0.0  0.01   2.2  22.0  9:09AM   WNW
29  32.4  35.3  3:26PM  29.7  3:49AM  32.6   0.0  0.00   0.6   8.0 12:11PM   NNW
30  36.8  42.0  2:07PM  32.0  4:07AM  28.2   0.0  0.26   0.2  10.0  7:25PM   WNW
----------------------------------------------------------------------------------
    37.4  59.5     5    21.3    19   829.5   0.0  1.54   0.6  37.0     5     WNW

Max >  80.0  0
Max <  32.0  1
Min <  32.0 14
Min <   0.0  0
Max Rain: 0.57 on day 4
Days of Rain: 9 (> 0.01 in)  4 (> 0.10 in)  1 (> 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration