NOAA-Style Climate Reports


Report for 2024 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Gorge-East Weather   CITY: The Dalles STATE: Oregon
ELEV: 486 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.5   097.8   16:02    55.9   06:45     00.0     10.6   00.00   01.4     14.9    21:35     NNW
02    71.4   079.7   00:47    63.5   07:09     00.0     06.5   00.00   05.2     29.9    15:42      NW
03    71.5   082.5   16:07    60.7   06:49     00.0     06.6   00.00   03.4     20.7    02:24     NNW
04    73.8   098.3   17:23    56.7   07:13     00.0     08.9   00.00   01.0     08.1    17:54      E 
05    74.0   094.4   16:32    58.7   07:01     00.0     09.0   00.00   00.5     04.6    15:19     ESE
06    75.6   097.7   16:47    59.3   07:25     00.0     10.6   00.00   00.5     04.6    20:33      SE
07    74.2   088.5   17:20    63.1   06:05     00.0     09.3   00.00   00.6     10.3    08:50     SSW
08    76.5   089.1   16:30    65.4   07:31     00.0     11.6   00.00   02.2     23.0    15:39     WNW
09    74.8   087.6   16:20    59.3   07:09     00.0     09.8   00.00   03.5     25.3    15:19     WNW
10    71.9   083.5   16:08    60.0   06:37     00.0     06.9   00.00   04.1     25.3    15:37      NW
11    65.2   073.1   15:38    57.9   06:49     00.0     00.3   00.03   04.7     23.0    15:06     WNW
12    65.1   071.4   15:21    57.5   04:51     00.0     00.1   00.00   06.0     29.9    16:56     WNW
13    65.9   078.7   15:14    53.1   07:20     00.0     00.9   00.00   02.4     19.6    16:33     NNW
14    67.4   075.0   14:40    59.5   07:04     00.0     02.5   00.00   05.2     32.2    16:21      NW
15    64.0   073.1   16:37    56.0   07:45     00.9     00.0   00.00   04.0     19.6    13:03      NW
16    65.3   078.4   17:58    54.7   07:33     00.0     00.3   00.00   01.1     11.5    21:02     ENE
17    64.0   070.3   15:46    57.9   02:35     01.0     00.0   00.00   06.3     28.8    17:10      NW
18    66.7   076.7   15:07    57.5   07:41     00.0     01.7   00.00   03.8     23.0    15:25      NW
19    66.1   080.7   14:47    51.7   06:59     00.0     01.1   00.00   04.0     26.4    23:51     WNW
20    63.7   071.9   15:22    54.9   23:51     01.3     00.0   00.00   05.5     26.4    15:41      NW
21    60.7   080.6   17:15    47.0   07:17     04.2     00.0   00.00   00.7     08.1    14:55      E 
22    64.8   083.8   16:11    48.2   06:54     00.1     00.0   00.00   02.2     25.3    18:06      NW
23    71.7   085.5   16:42    60.7   07:30     00.0     06.8   00.00   01.8     17.3    13:05     WNW
24    72.8   092.9   17:28    58.4   07:31     00.0     07.8   00.00   01.1     12.7    15:14     ENE
25    66.2   078.4   11:46    57.2   00:00     00.0     01.2   00.00   03.7     31.1    13:41     WNW
26    61.8   077.3   17:23    49.0   07:36     03.1     00.0   00.00   01.7     12.7    13:25      NW
27    66.7   077.5   17:28    55.8   06:25     00.0     01.7   00.00   02.8     18.4    14:19     WNW
28    64.9   083.6   16:33    50.9   07:11     00.0     00.0   00.00   03.3     27.6    18:22      NW
29    61.3   067.9   14:34    53.1   00:00     03.6     00.0   00.00   06.4     26.4    00:44     WNW
30    54.5   070.6   16:58    41.2   07:40     10.5     00.0   00.00   01.5     19.6    14:40      E 
--------------------------------------------------------------------------------------------------------
67.9 (68.9)   98.3  day 04     41.2  day 30   024.7    114.3   00.03   03.0     32.2   day 17      NW
Max >  86: 8
Min <  86: 30
Max Rain: 0.03 ON 11-09-24
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)