NOAA-Style Climate Reports


Report for 2025 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2025

NAME: Mid-Columbia Weather   CITY: The Dalles STATE: Oregon
ELEV: 487 LAT: 045:35:25 LONG: 0121:11:07

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.4   099.4   16:01    68.3   05:32     00.0     19.4   00.00   03.3     20.7    19:37      NW
02    76.3   085.0   15:21    67.5   06:02     00.0     11.3   00.00   07.5     31.1    16:43      NW
03    71.8   083.1   16:18    59.4   06:10     00.0     06.9   00.00   06.0     28.8    18:48      NW
04    66.8   071.5   00:32    61.6   06:05     00.0     01.8   00.00   03.7     23.0    21:10     WNW
05    71.7   084.3   17:08    55.4   05:56     00.0     06.7   00.00   04.8     25.3    15:34      NW
06    75.5   090.8   16:03    56.9   06:06     00.0     10.6   00.00   02.7     18.4    19:10      NW
07    79.9   099.1   16:58    60.8   04:59     00.0     15.0   00.00   02.2     14.9    19:30     NNW
08    82.4   095.7   15:51    66.3   05:53     00.0     17.4   00.00   05.1     32.2    17:34      NW
09    76.5   084.4   14:40    68.9   06:11     00.0     11.5   00.00   08.1     31.1    18:12      NW
10    75.0   083.7   15:05    65.1   05:45     00.0     10.1   00.00   08.0     28.8    15:31     WNW
11    78.7   095.0   18:04    60.8   06:06     00.0     13.8   00.00   02.5     16.1    20:40      NW
12    83.1   095.8   15:41    67.6   05:52     00.0     18.2   00.00   04.3     24.1    16:29      NW
13    86.3   102.9   16:28    68.9   05:51     00.0     21.4   00.00   05.0     29.9    21:34      NW
14    82.7   090.3   17:24    70.7   00:00     00.0     17.8   00.00   07.6     31.1    15:56      NW
15    76.4   092.4   16:59    60.2   05:08     00.0     11.5   00.00   02.3     18.4    14:54     ENE
16    78.5   094.9   17:51    60.5   05:50     00.0     13.6   00.00   01.8     13.8    15:03      N 
17    81.6   093.0   15:59    68.1   05:16     00.0     16.6   00.00   05.3     25.3    16:44      NW
18    78.5   088.8   15:43    66.6   04:36     00.0     13.6   00.00   05.4     27.6    14:34      NW
19    74.4   084.3   15:28    64.0   06:20     00.0     09.5   00.00   06.4     26.4    17:12      NW
20    71.6   079.5   16:08    64.5   05:58     00.0     06.6   00.00   05.6     25.3    13:29      NW
21    69.8   080.0   16:56    62.0   05:11     00.0     04.9   00.00   05.0     23.0    12:27      NW
22    74.9   090.5   17:43    59.5   06:33     00.0     10.0   00.00   02.8     23.0    17:46     NNW
23    80.1   095.0   15:58    62.6   05:22     00.0     15.1   00.00   03.4     23.0    17:37      NW
24    80.1   090.2   15:22    66.8   05:47     00.0     15.1   00.00   05.5     25.3    16:24      NW
25    76.1   085.1   16:17    67.0   05:50     00.0     11.2   00.00   06.9     31.1    13:03      NW
26    72.4   080.5   16:49    65.0   05:33     00.0     07.5   00.00   06.4     25.3    16:58      NW
27    73.0   082.7   14:50    61.5   04:39     00.0     08.1   00.00   05.0     24.1    18:14      NW
28    77.8   092.7   15:26    60.4   06:03     00.0     12.9   00.00   03.8     23.0    18:35      NW
29    82.2   101.5   17:08    63.1   05:52     00.0     17.2   00.00   01.8     11.5    11:57      NE
30    80.3   091.7   17:53    68.8   05:54     00.0     15.3   00.00   02.5     19.6    15:53      NW
31    75.1   082.5   18:19    68.3   05:57     00.0     10.1   00.00   03.6     18.4    17:58     NNW
--------------------------------------------------------------------------------------------------------
77.2 (76.7)   102.9  day 13     55.4  day 05   000.0    380.8   00.00   04.7     32.2   day 25      NW
Max >  86: 18
Min <  86: 31
Max Rain: 0.00 ON 0-07-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)