Trends as of 26-Apr-2024 at 9:50pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2024 9:50pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 53.3 2 6 NW 74 45.2 29.94 0.00
5 minutes ago 53.3 1 5 NW 74 45.2 29.94 0.00
10 minutes ago 53.4 2 8 WNW 74 45.3 29.93 0.00
15 minutes ago 53.5 2 8 NW 74 45.4 29.93 0.00
20 minutes ago 53.5 2 5 WNW 73 45.1 29.93 0.00
30 minutes ago 53.7 2 5 WNW 73 45.2 29.93 0.00
45 minutes ago 54.1 1 5 WNW 72 45.3 29.92 0.00
60 minutes ago 54.3 2 8 WNW 71 45.1 29.91 0.00
75 minutes ago 54.8 2 5 NW 70 45.2 29.91 0.00
90 minutes ago 55.7 2 6 NW 68 45.3 29.90 0.00
105 minutes ago 56.6 4 14 WNW 63 44.1 29.89 0.00
120 minutes ago 57.4 4 13 WNW 60 43.6 29.89 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 25-Apr-2024 6:31pm
Yest. 0.08 in    
Month  0.21 in    
Year 6.30 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 64.2 °F at 4:20pm Today 48.5 °F at 6:14am
Yest. 57.1 °F at 4:59pm Yest. 48.7 °F at 6:18am
Month  79.7 °F on 02-Apr-2024 Month  33.6 °F on 18-Apr-2024
Year 79.7 °F on 02-Apr-2024 Year -1.1 °F on 16-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 64.2 °F at 4:20pm Today 48.5 °F at 6:14am
Yest. 57.1 °F at 4:59pm Yest. 48.7 °F at 6:18am
Month  79.7 °F on 02-Apr-2024 Month  33.6 °F on 18-Apr-2024
Year 79.7 °F on 02-Apr-2024 Year -8.0 °F on 13-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 29.94 inHg at 9:46pm Today 29.78 inHg at 12:06am
Yest. 29.96 inHg at 12:00am Yest. 29.75 inHg at 6:55pm
Month  30.42 inHg on 17-Apr-2024 Month  29.67 inHg on 04-Apr-2024
Year  30.79 inHg on 15-Jan-2024 Year  29.31 inHg on 02-Mar-2024
SOLAR HIGHS UV HIGHS
Today 976 W/m2 at 2:19pm Today 5.6 index at 2:11pm
Yest. 434 W/m2 at 4:03pm Yest. 2.3 index at 2:28pm

Wind Data

CURRENT Wind direction plot
Now 2 mph NW
Gust 6 mph NW
WIND GUST HIGHS
Today 29 mph SW at 5:00pm
Yest. 9 mph at 9:14pm
Month  37 mph on 14-Apr-2024
Year 37 mph on 11-Jan-2024