Earthquakes in the past 7 days of magnitude 1.5 or greater within 600 mi
Update time = Fri, 19-Apr-2024 08:57:31 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km W of Cobb, CA 1.8 000764475 mi 1713539802Fri, 19-Apr-2024 08:16:42 PDT map
7 km WSW of Kenwood, CA 1.6 000810503 mi 1713532357Fri, 19-Apr-2024 06:12:37 PDT map
28 km SSE of Mina, Nevada 2.9 000868539 mi 1713528345Fri, 19-Apr-2024 05:05:45 PDT map
8 km WNW of Cobb, CA 1.5 000762474 mi 1713524384Fri, 19-Apr-2024 03:59:44 PDT map
8 km NW of The Geysers, CA 1.8 000763474 mi 1713512233Fri, 19-Apr-2024 00:37:13 PDT map
21 km WNW of Stanley, Idaho 1.5 000494307 mi 1713511355Fri, 19-Apr-2024 00:22:35 PDT map
13 km N of Brooktrails, CA 1.7 000694431 mi 1713507787Thu, 18-Apr-2024 23:23:07 PDT map
12 km W of La Porte, CA 2.1 000659410 mi 1713505687Thu, 18-Apr-2024 22:48:07 PDT map
5 km SSW of American Canyon, CA 1.9 000834518 mi 1713496325Thu, 18-Apr-2024 20:12:05 PDT map
12 km WSW of Kelseyville, CA 1.6 000754469 mi 1713493826Thu, 18-Apr-2024 19:30:26 PDT map
25 km S of Goldfield, Nevada 1.6 000959596 mi 1713493451Thu, 18-Apr-2024 19:24:11 PDT map
2 km NNE of Wapanitia, Oregon 1.7 00005333 mi 1713482498Thu, 18-Apr-2024 16:21:38 PDT map
3 km WNW of Pendleton, Oregon 1.8 000184114 mi 1713479358Thu, 18-Apr-2024 15:29:18 PDT map
13 km N of Hollister, CA 2.0 000959596 mi 1713478688Thu, 18-Apr-2024 15:18:08 PDT map
17 km ENE of Roosevelt, Washington 1.9 00009559 mi 1713462240Thu, 18-Apr-2024 10:44:00 PDT map
14 km SE of Livermore, CA 1.7 000889553 mi 1713456391Thu, 18-Apr-2024 09:06:31 PDT map
52 km NE of Kelly, Wyoming 1.6 000892554 mi 1713453655Thu, 18-Apr-2024 08:20:55 PDT map
10 km S of Bondurant, Wyoming 2.6 000901560 mi 1713453331Thu, 18-Apr-2024 08:15:31 PDT map
6 km NW of Belden, CA 2.6 000617383 mi 1713446485Thu, 18-Apr-2024 06:21:25 PDT map
16 km NNE of Shingletown, CA 1.5 000555345 mi 1713440187Thu, 18-Apr-2024 04:36:27 PDT map
1 km E of Prattville, CA 2.7 000598372 mi 1713439707Thu, 18-Apr-2024 04:28:27 PDT map
69 km W of Petrolia, CA 3.4 000661411 mi 1713432801Thu, 18-Apr-2024 02:33:21 PDT map
7 km WNW of Cobb, CA 1.9 000763474 mi 1713430392Thu, 18-Apr-2024 01:53:12 PDT map
203 km W of Port McNeill, Canada 4.1 000836519 mi 1713429612Thu, 18-Apr-2024 01:40:12 PDT map
207 km WSW of Port McNeill, Canada 4.3 000828514 mi 1713422505Wed, 17-Apr-2024 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 000831516 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
8 km N of Georgetown, Idaho 1.9 000854530 mi 1713411745Wed, 17-Apr-2024 20:42:25 PDT map
27 km N of Trinidad, CA 2.2 000532331 mi 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
5 km WSW of Mossyrock, Washington 1.5 00014791 mi 1713403579Wed, 17-Apr-2024 18:26:19 PDT map
1 km SE of Bothell East, Washington 1.5 000256159 mi 1713401752Wed, 17-Apr-2024 17:55:52 PDT map
4 km SSW of West Richland, Washington 1.7 00015898 mi 1713396531Wed, 17-Apr-2024 16:28:51 PDT map
27 km ENE of Lovelock, Nevada 1.6 000641398 mi 1713394732Wed, 17-Apr-2024 15:58:52 PDT map
29 km NNE of Spencer, Idaho 1.5 000722449 mi 1713393867Wed, 17-Apr-2024 15:44:27 PDT map
203 km WSW of Port McNeill, Canada 4.9 000829515 mi 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
7 km SSW of Neilton, Washington 1.5 000287178 mi 1713389569Wed, 17-Apr-2024 14:32:49 PDT map
5 km E of Butte, Montana 1.8 000677421 mi 1713380573Wed, 17-Apr-2024 12:02:53 PDT map
17 km NNW of Pe Ell, Washington 1.5 000212132 mi 1713379305Wed, 17-Apr-2024 11:41:45 PDT map
72 km W of Petrolia, CA 3.0 000659409 mi 1713373334Wed, 17-Apr-2024 10:02:14 PDT map
8 km WSW of Kenwood, CA 2.5 000810503 mi 1713368095Wed, 17-Apr-2024 08:34:55 PDT map
8 km NW of The Geysers, CA 1.5 000764475 mi 1713362667Wed, 17-Apr-2024 07:04:27 PDT map
6 km NNW of Smiths Ferry, Idaho 1.5 000421262 mi 1713359578Wed, 17-Apr-2024 06:12:58 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000421262 mi 1713355158Wed, 17-Apr-2024 04:59:18 PDT map
27 km N of Ovando, Montana 1.5 000644400 mi 1713352653Wed, 17-Apr-2024 04:17:33 PDT map
7 km W of Cobb, CA 1.5 000763474 mi 1713348543Wed, 17-Apr-2024 03:09:03 PDT map
7 km W of Cobb, CA 1.8 000763474 mi 1713348536Wed, 17-Apr-2024 03:08:56 PDT map
2 km NW of The Geysers, CA 1.5 000767477 mi 1713347285Wed, 17-Apr-2024 02:48:05 PDT map
7 km NW of The Geysers, CA 1.7 000764475 mi 1713345877Wed, 17-Apr-2024 02:24:37 PDT map
4 km NW of The Geysers, CA 1.5 000766476 mi 1713340913Wed, 17-Apr-2024 01:01:53 PDT map
33 km NNE of Herlong, California 2.0 000584363 mi 1713340216Wed, 17-Apr-2024 00:50:16 PDT map
18 km WSW of Lakeport, CA 1.9 000752467 mi 1713302946Tue, 16-Apr-2024 14:29:06 PDT map
18 km NE of Upper Lake, CA 1.7 000712443 mi 1713287117Tue, 16-Apr-2024 10:05:17 PDT map
79 km W of Ferndale, CA 2.9 000639397 mi 1713285770Tue, 16-Apr-2024 09:42:50 PDT map
7 km NW of The Geysers, CA 1.5 000765475 mi 1713275213Tue, 16-Apr-2024 06:46:53 PDT map
11 km NE of Talmage, CA 1.9 000728452 mi 1713268993Tue, 16-Apr-2024 05:03:13 PDT map
22 km SSW of Gustine, CA 2.0 000946588 mi 1713256348Tue, 16-Apr-2024 01:32:28 PDT map
28 km ENE of Fallon Station, Nevada 1.9 000710441 mi 1713252321Tue, 16-Apr-2024 00:25:21 PDT map
15 km N of Morgan Hill, CA 1.6 000926575 mi 1713250927Tue, 16-Apr-2024 00:02:07 PDT map
45 km W of Petrolia, CA 2.9 000649403 mi 1713236921Mon, 15-Apr-2024 20:08:41 PDT map
10 km N of Cloverdale, CA 1.7 000759472 mi 1713233330Mon, 15-Apr-2024 19:08:50 PDT map
7 km SSW of Shelton, Washington 1.6 000228142 mi 1713231317Mon, 15-Apr-2024 18:35:17 PDT map
9 km NE of Shasta Lake, CA 1.5 000546339 mi 1713209189Mon, 15-Apr-2024 12:26:29 PDT map
4 km E of Butte, Montana 1.6 000677420 mi 1713207787Mon, 15-Apr-2024 12:03:07 PDT map
10 km NNE of Maple Falls, Washington 1.7 000387240 mi 1713205626Mon, 15-Apr-2024 11:27:06 PDT map
8 km NNW of Smiths Ferry, Idaho 1.9 000419260 mi 1713178874Mon, 15-Apr-2024 04:01:14 PDT map
8 km W of Cobb, CA 1.5 000763474 mi 1713176201Mon, 15-Apr-2024 03:16:41 PDT map
69 km W of Petrolia, CA 3.0 000661411 mi 1713171336Mon, 15-Apr-2024 01:55:36 PDT map
47 km E of Fort Bidwell, California 2.0 000428266 mi 1713151167Sun, 14-Apr-2024 20:19:27 PDT map
23 km WNW of Stanley, Idaho 1.6 000492306 mi 1713146861Sun, 14-Apr-2024 19:07:41 PDT map
10 km ENE of Stanley, Idaho 1.6 000524326 mi 1713145971Sun, 14-Apr-2024 18:52:51 PDT map
17 km SW of Westley, CA 2.9 000908564 mi 1713124623Sun, 14-Apr-2024 12:57:03 PDT map
1 km SW of Anderson Springs, CA 1.5 000769478 mi 1713115639Sun, 14-Apr-2024 10:27:19 PDT map
3 km SSW of Redwood Valley, CA 1.5 000725451 mi 1713113498Sun, 14-Apr-2024 09:51:38 PDT map
6 km WNW of Cobb, CA 1.6 000763474 mi 1713108422Sun, 14-Apr-2024 08:27:02 PDT map
6 km WNW of Cobb, CA 2.2 000763474 mi 1713088240Sun, 14-Apr-2024 02:50:40 PDT map
9 km ENE of Neihart, Montana 1.6 000826513 mi 1713077773Sat, 13-Apr-2024 23:56:13 PDT map
9 km NE of Gilroy, CA 2.4 000948589 mi 1713075836Sat, 13-Apr-2024 23:23:56 PDT map
8 km WNW of Cobb, CA 1.6 000761473 mi 1713038297Sat, 13-Apr-2024 12:58:17 PDT map
8 km WNW of Cobb, CA 1.9 000761473 mi 1713038292Sat, 13-Apr-2024 12:58:12 PDT map
7 km ENE of Gilroy, CA 1.6 000952592 mi 1713025537Sat, 13-Apr-2024 09:25:37 PDT map
4 km WSW of West Bishop, CA 3.1 000943586 mi 1713015917Sat, 13-Apr-2024 06:45:17 PDT map
12 km SE of Manton, CA 2.1 000587365 mi 1713015310Sat, 13-Apr-2024 06:35:10 PDT map
7 km NW of The Geysers, CA 1.6 000764475 mi 1713007995Sat, 13-Apr-2024 04:33:15 PDT map
12 km SE of Manton, CA 1.7 000587365 mi 1713004895Sat, 13-Apr-2024 03:41:35 PDT map
7 km SSE of McKenna, Washington 1.8 000175109 mi 1713004728Sat, 13-Apr-2024 03:38:48 PDT map
18 km WNW of Auburn, Wyoming 2.6 000850528 mi 1713001545Sat, 13-Apr-2024 02:45:45 PDT map
7 km NW of The Geysers, CA 2.3 000764475 mi 1712999927Sat, 13-Apr-2024 02:18:47 PDT map
14 km ESE of Lincoln, Montana 2.3 000681423 mi 1712998992Sat, 13-Apr-2024 02:03:12 PDT map
13 km NE of Ashford, Washington 2.2 00015194 mi 1712998644Sat, 13-Apr-2024 01:57:24 PDT map
1 km N of Orinda, CA 1.7 000860535 mi 1712988009Fri, 12-Apr-2024 23:00:09 PDT map
1 km NW of Orinda, CA 1.8 000861535 mi 1712987639Fri, 12-Apr-2024 22:53:59 PDT map
7 km NW of The Geysers, CA 1.6 000764475 mi 1712977990Fri, 12-Apr-2024 20:13:10 PDT map
43 km NE of Spencer, Idaho 1.5 000737458 mi 1712974999Fri, 12-Apr-2024 19:23:19 PDT map
7 km SSW of Muir Beach, CA 1.7 000874543 mi 1712967569Fri, 12-Apr-2024 17:19:29 PDT map
9 km WNW of Cobb, CA 1.7 000763474 mi 1712965067Fri, 12-Apr-2024 16:37:47 PDT map
8 km S of Princeton, Canada 2.0 000425264 mi 1712957652Fri, 12-Apr-2024 14:34:12 PDT map
5 km E of Vallejo, CA 1.8 000835519 mi 1712948917Fri, 12-Apr-2024 12:08:37 PDT map
5 km ESE of Walkerville, Montana 1.5 000677421 mi 1712948544Fri, 12-Apr-2024 12:02:24 PDT map
3 km NW of Redway, CA 1.7 000644400 mi 1712947510Fri, 12-Apr-2024 11:45:10 PDT map
7 km E of Santa Venetia, CA 1.5 000852529 mi 1712946879Fri, 12-Apr-2024 11:34:39 PDT map
10 km ESE of Red Bluff, CA 2.7 000609378 mi 1712946102Fri, 12-Apr-2024 11:21:42 PDT map
5 km SE of Kittitas, Washington 1.8 000165102 mi 1712944640Fri, 12-Apr-2024 10:57:20 PDT map
71 km W of Petrolia, CA 2.4 000660410 mi 1712943671Fri, 12-Apr-2024 10:41:11 PDT map
4 km NNW of Fall City, Washington 1.7 000230143 mi 1712942974Fri, 12-Apr-2024 10:29:34 PDT map
78 km W of Petrolia, CA 4.0 000664412 mi 1712941652Fri, 12-Apr-2024 10:07:32 PDT map
7 km NW of The Geysers, CA 2.2 000765476 mi 1712940140Fri, 12-Apr-2024 09:42:20 PDT map

105 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.