| 17.5 | 6:09 am | Today | 6:39 am | 21.3 |
| 28.3 | 10 | September | 10 | 32.6 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 64.0° | 12:09 am | Today | 3:29 am | 55.9° |
| 91.6° | 9 | September | 8 | 49.6° |
| 101.8° | Jul , 21 | 2026 | Jan , 25 | 20.5° |
| Sunny. Windy. |
|
| Temperature 63.9°F
Windspeed-Gust 3.8-21.3 mph UVI 2.5 |
|
| 4 | 14 |
| Wind | Gust |
| 355° N | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |