| 12.7 | 3:44 am | Today | 12:09 am | 13.8 |
| 30 | 18 | July | 25 | 39.1 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 24.1° | 12:09 am | Today | 5:09 am | 19.8° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Dawn. Calm. Clear skies. |
|
| Temperature 19.8°C
Windspeed-Gust 3.8-13.8 mph |
|
| 4 | 14 |
| Wind | Gust |
| 238° WSW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |