| 1.5 | 4:09 am | Today | 4:09 am | 2.5 |
| 30 | 9 | October | 9 | 33.7 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 9.8° | 12:09 am | Today | 4:04 am | 9.0° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Night time. Calm. overcast. |
|
| Temperature 8.9°C
Windspeed-Gust 0-2.5 mph |
|
| 0 | 2 |
| Wind | Gust |
| 226° SW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |