| 7.8 | 6:09 am | Today | 6:39 am | 9.5 |
| 12.7 | 10 | September | 10 | 14.6 |
| 15.6 | Jun , 6 | 2026 | May , 13 | 18 |
| 22.5° | 1:49 pm | Today | 3:29 am | 13.3° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Sunny. Windy. |
|
| Temperature 22.4°C
Windspeed-Gust 2.8-9.5 m/s UVI 5.4 |
|
| 3 | 8 |
| Wind | Gust |
| 5° N | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |