| 7.8 | 6:09 am | Today | 6:39 am | 9.5 |
| 12.7 | 10 | September | 10 | 14.6 |
| 15.6 | Jun , 6 | 2026 | May , 13 | 18 |
| 17.8° | 12:09 am | Today | 3:29 am | 13.3° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Sunny. Calm. |
|
| Temperature 17.7°C
Windspeed-Gust 2.8-9.5 m/s UVI 2.5 |
|
| 3 | 6 |
| Wind | Gust |
| 319° NW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |