| 20.4 | 3:44 am | Today | 12:09 am | 22.2 |
| 48.3 | 18 | July | 25 | 62.9 |
| 56.3 | Jun , 6 | 2026 | May , 13 | 64.9 |
| 24.1° | 12:09 am | Today | 4:09 am | 20.2° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Night time. Calm. A few clouds. |
|
| Temperature 20.2°C
Windspeed-Gust 16.1-22.2 km/h |
|
| 16 | 22 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |