| 7.6 | 2:54 pm | Today | 2:54 pm | 9.2 |
| 28.3 | 10 | September | 10 | 32.6 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 21.1° | 2:39 pm | Today | 2:39 am | 12.8° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Mainly Cloudy. Calm. |
|
| Temperature 21.1°C
Windspeed-Gust 3.8-9.2 mph UVI 2.1 |
|
| 4 | 9 |
| Wind | Gust |
| 346° NNW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |