| 5.7 | 3:44 am | Today | 12:09 am | 6.2 |
| 13.4 | 18 | July | 25 | 17.5 |
| 15.6 | Jun , 6 | 2026 | May , 13 | 18 |
| 24.1° | 12:09 am | Today | 5:44 am | 19.4° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Dawn. Calm. Clear skies. |
|
| Temperature 19.4°C
Windspeed-Gust 1.7-6.2 m/s |
|
| 2 | 6 |
| Wind | Gust |
| 275° W | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |