| 17.5 | 12:24 am | Today | 12:09 am | 22.2 |
| 48.3 | 18 | July | 25 | 62.9 |
| 56.3 | Jun , 6 | 2026 | May , 13 | 64.9 |
| 24.1° | 12:09 am | Today | 2:54 am | 20.9° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Night time. Calm. Clear skies. |
|
| Temperature 20.8°C
Windspeed-Gust 4.1-20.4 km/h |
|
| 4 | 19 |
| Wind | Gust |
| 332° NNW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |