| 2.4 | 4:09 am | Today | 4:09 am | 4 |
| 48.3 | 9 | October | 9 | 54.2 |
| 56.3 | Jun , 6 | 2026 | May , 13 | 64.9 |
| 9.8° | 12:09 am | Today | 4:04 am | 9.0° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Night time. Calm. overcast. |
|
| Temperature 9.1°C
Windspeed-Gust 0-4.1 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 226° SW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |