| 1.5 | 4:09 am | Today | 4:09 am | 2.5 |
| 30 | 9 | October | 9 | 33.7 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 49.6° | 12:09 am | Today | 5:34 am | 47.1° |
| 86.4° | 4 | October | 24 | 33.6° |
| 101.8° | Jul , 21 | 2026 | Jan , 25 | 20.5° |
| Dawn. Calm. overcast. |
|
| Temperature 48°F
Windspeed-Gust 0-2.5 mph |
|
| 0 | 2 |
| Wind | Gust |
| 171° S | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |