| 3.1 | 11:09 am | Today | 12:09 am | 4.1 |
| 13.4 | 9 | October | 9 | 15.1 |
| 15.6 | Jun , 6 | 2026 | May , 13 | 18 |
| 10.5° | 12:09 am | Today | 4:29 am | 7.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Mainly Cloudy. Stopped raining. |
|
| Temperature 10.1°C
Windspeed-Gust 1.1-3.6 m/s |
|
| 1 | 4 |
| Wind | Gust |
| 10° N | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |