| 5.6 | 10:14 am | Today | 10:04 am | 6.1 |
| 48.3 | 9 | October | 9 | 54.2 |
| 56.3 | Jun , 6 | 2026 | May , 13 | 64.9 |
| 10.7° | 9:59 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Mainly Cloudy. Calm. |
|
| Temperature 10.6°C
Windspeed-Gust 2-6.1 km/h |
|
| 2 | 6 |
| Wind | Gust |
| 107° ESE | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |