| 13.9 | 1:19 pm | Today | 1:14 pm | 15 |
| 30 | 9 | October | 9 | 33.7 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 55.6° | 1:44 pm | Today | 4:29 am | 45.3° |
| 86.4° | 4 | October | 24 | 33.6° |
| 101.8° | Jul , 21 | 2026 | Jan , 25 | 20.5° |
| Mostly Cloudy. Windy. |
|
| Temperature 55.4°F
Windspeed-Gust 10-15 mph UVI 1.3 |
|
| 10 | 15 |
| Wind | Gust |
| 229° SW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |