| 19.7 | 1:59 pm | Today | 6:39 am | 21.3 |
| 28.3 | 10 | September | 10 | 32.6 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 22.9° | 2:19 pm | Today | 3:29 am | 13.3° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Sunny. Windy. |
|
| Temperature 23.1°C
Windspeed-Gust 2.5-21.3 mph UVI 4.9 |
|
| 3 | 21 |
| Wind | Gust |
| 355° N | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |