| 1.6 | 10:14 am | Today | 10:04 am | 1.7 |
| 13.4 | 9 | October | 9 | 15.1 |
| 15.6 | Jun , 6 | 2026 | May , 13 | 18 |
| 10.7° | 9:59 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Mostly Cloudy. Calm. |
|
| Temperature 10.6°C
Windspeed-Gust 0-1.7 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 86° E | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |