| 2.2 | 11:09 am | Today | 11:09 am | 2.2 |
| 13.4 | 9 | October | 9 | 15.1 |
| 15.6 | Jun , 6 | 2026 | May , 13 | 18 |
| 12.4° | 11:29 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Overcast. Calm. |
|
| Temperature 12.4°C
Windspeed-Gust 0-2.2 m/s UVI 1.2 |
|
| 0 | 2 |
| Wind | Gust |
| 97° E | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |