| 31.7 | 1:59 pm | Today | 6:39 am | 34.3 |
| 45.5 | 10 | September | 10 | 52.5 |
| 56.3 | Jun , 6 | 2026 | May , 13 | 64.9 |
| 22.7° | 2:09 pm | Today | 3:29 am | 13.3° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Sunny. Windy. |
|
| Temperature 22.8°C
Windspeed-Gust 10-34.3 km/h UVI 5.1 |
|
| 10 | 33 |
| Wind | Gust |
| 49° NE | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |