| 4.9 | 1:35 am | Today | 3:44 am | 6.3 |
| 12.5 | 1 | July | 25 | 17.4 |
| 13.9 | Mar , 4 | 2026 | May , 13 | 17.9 |
| 24.1° | 12:09 am | Today | 4:54 am | 20.1° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Partly Cloudy |
|
| Temperature 20°C
Windspeed-Gust 2.7-6.3 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 348° NNW | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |