| 7.2 | 6:04 am | Today | 6:39 am | 9.4 |
| 12.5 | 10 | September | 10 | 14.3 |
| 13.9 | Mar , 4 | 2026 | May , 13 | 17.9 |
| 17.8° | 12:09 am | Today | 3:29 am | 13.3° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 17.8°C
Windspeed-Gust 4.9-9.4 m/s UVI 3 |
|
| 5 | 7 |
| Wind | Gust |
| 327° NNW | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |