| 25.7 | 6:04 am | Today | 6:39 am | 33.8 |
| 45.1 | 10 | September | 10 | 51.5 |
| 49.9 | Mar , 4 | 2026 | May , 13 | 64.4 |
| 17.8° | 12:09 am | Today | 3:29 am | 13.3° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 17.8°C
Windspeed-Gust 17.7-33.8 km/h UVI 3 |
|
| 18 | 24 |
| Wind | Gust |
| 327° NNW | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |