| 2.2 | 9:34 am | Today | 9:39 am | 2.7 |
| 12.5 | 10 | September | 10 | 14.3 |
| 13.9 | Mar , 4 | 2026 | May , 13 | 17.9 |
| 19.7° | 12:04 pm | Today | 2:44 am | 12.8° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 19.7°C
Windspeed-Gust 0.9-2.7 m/s UVI 2 |
|
| 1 | 2 |
| Wind | Gust |
| 49° NE | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |