| 0.9 | 10:09 am | Today | 10:04 am | 1.8 |
| 14.3 | 9 | October | 9 | 15.2 |
| 14.3 | Oct , 9 | 2026 | May , 13 | 17.9 |
| 10.7° | 10:04 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 10.6°C
Windspeed-Gust 0.4-1.8 m/s |
|
| 0 | 2 |
| Wind | Gust |
| 107° ESE | |
|
✓ Cumulus_5.1.6 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |