| 14.5 | 12:24 am | Today | 12:20 am | 22.5 |
| 38.6 | 5 | June | 3 | 54.7 |
| 49.9 | Mar , 4 | 2026 | May , 13 | 64.4 |
| 14.2° | 12:10 am | Today | 12:40 am | 13.8° |
| 30.7° | 2 | June | 1 | 10.5° |
| 32.1° | May , 3 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 13.8°C
Windspeed-Gust 3.2-22.5 km/h |
|
| 3 | 13 |
| Wind | Gust |
| 319° NW | |
|
✓ Cumulus_5.1.3 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |