| 8 | 9:34 am | Today | 9:39 am | 9.7 |
| 45.1 | 10 | September | 10 | 51.5 |
| 49.9 | Mar , 4 | 2026 | May , 13 | 64.4 |
| 19.6° | 11:54 am | Today | 2:44 am | 12.8° |
| 33.1° | 9 | September | 8 | 9.8° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 19.6°C
Windspeed-Gust 3.2-9.7 km/h UVI 2 |
|
| 3 | 8 |
| Wind | Gust |
| 45° NE | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |