| 4.9 | 1:35 am | Today | 12:14 am | 5.4 |
| 12.5 | 1 | July | 25 | 17.4 |
| 13.9 | Mar , 4 | 2026 | May , 13 | 17.9 |
| 24.1° | 12:09 am | Today | 2:15 am | 21.6° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 21.6°C
Windspeed-Gust 0.4-5.4 m/s |
|
| 0 | 4 |
| Wind | Gust |
| 294° WNW | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |