| 10.7 | 3:30 pm | Today | 1:55 pm | 14.3 |
| 10.7 | 5 | June | 3 | 15.2 |
| 13.9 | Mar , 4 | 2026 | May , 13 | 17.9 |
| 19.7° | 4:45 pm | Today | 4:30 am | 12.4° |
| 30.7° | 2 | June | 1 | 10.5° |
| 32.1° | May , 3 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 19.2°C
Windspeed-Gust 9.8-14.3 m/s UVI 3 |
|
| 10 | 12 |
| Wind | Gust |
| 299° WNW | |
|
✓ Cumulus_5.1.3 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |