| 6.4 | 11:09 am | Today | 11:14 am | 8 |
| 51.5 | 9 | October | 9 | 54.7 |
| 51.5 | Oct , 9 | 2026 | May , 13 | 64.4 |
| 12.3° | 11:24 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Partly Cloudy |
|
| Temperature 12.4°C
Windspeed-Gust 3.2-8 km/h UVI 1 |
|
| 3 | 3 |
| Wind | Gust |
| 97° E | |
|
✓ Cumulus_5.1.6 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |