| 0 | 12:09 am | Today | 4:09 am | 0.9 |
| 14.3 | 9 | October | 9 | 15.2 |
| 14.3 | Oct , 9 | 2026 | May , 13 | 17.9 |
| 9.8° | 12:09 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Mostly Cloudy |
|
| Temperature 8.8°C
Windspeed-Gust 0-0.9 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ Cumulus_5.1.6 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |