| 1.6 | 8:44 am | Today | 4:09 am | 3.2 |
| 51.5 | 9 | October | 9 | 54.7 |
| 51.5 | Oct , 9 | 2026 | May , 13 | 64.4 |
| 9.8° | 12:09 am | Today | 5:34 am | 8.4° |
| 30.2° | 4 | October | 24 | 0.9° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Mostly Scattered Clouds |
|
| Temperature 9.4°C
Windspeed-Gust 0-3.2 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
|
✓ Cumulus_5.1.6 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |