| 4.9 | 1:35 am | Today | 6:14 am | 7.2 |
| 12.5 | 1 | July | 25 | 17.4 |
| 13.9 | Mar , 4 | 2026 | May , 13 | 17.9 |
| 24.1° | 12:09 am | Today | 5:44 am | 19.4° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 19.5°C
Windspeed-Gust 1.8-7.2 m/s |
|
| 2 | 5 |
| Wind | Gust |
| 323° NW | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |