| 19.3 | 6:49 am | Today | 6:14 am | 25.7 |
| 45.1 | 1 | July | 25 | 62.8 |
| 49.9 | Mar , 4 | 2026 | May , 13 | 64.4 |
| 24.1° | 12:09 am | Today | 5:44 am | 19.4° |
| 38.8° | 21 | July | 1 | 12.3° |
| 38.8° | Jul , 21 | 2026 | Jan , 25 | -6.4° |
| Clear |
|
| Temperature 19.7°C
Windspeed-Gust 17.7-25.7 km/h |
|
| 18 | 24 |
| Wind | Gust |
| 263° W | |
|
✓ Cumulus_5.1.5 - Vantage Pro2 Plus - The Dalles, OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |