| 14.5 | 2:14 pm | Today | 2:14 pm | 17.5 |
| 31.8 | 1 | August | 1 | 38 |
| 35 | Jun , 6 | 2026 | May , 13 | 40.3 |
| 82.9° | 2:09 pm | Today | 7:19 am | 65.7° |
| 99.9° | 6 | August | 4 | 51.6° |
| 101.8° | Jul , 21 | 2026 | Jan , 25 | 20.5° |
| Sunny. Calm. |
|
| Temperature 81.3°F
Windspeed-Gust 15-17.5 mph UVI 3.3 |
|
| 15 | 17 |
| Wind | Gust |
| 348° NNW | |
![]() |
✓ Clientraw - Vantage Pro2 Plus - The Dalles,OR Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |